| POINTS STANDING AS OF WED 13/2/2008 | ||||
| U-16 TEAMS | Played | Won | Lost | POINTS |
| MUSCHETT HIGH | 4 | 4 | 0 | 8 |
| CORNWALL COLLEGE | 5 | 3 | 2 | 8 |
| MALDON HIGH | 5 | 2 | 3 | 7 |
| HOLLAND HIGH | 4 | 2 | 2 | 6 |
| ANCHOVY HIGH | 4 | 0 | 4 | 4 |
| WILLIAM KNIBB HIGH* | 2 | 1 | 1 | 2 |
|
|
- | - | - | - |
| U-19 TEAMS | Played | Won | Lost | POINTS |
| HERBERT MORRISON | 6 | 6 | 0 | 12 |
| MUSCHETT HIGH | 6 | 5 | 1 | 11 |
| CORNWALL COLLEGE | 5 | 4 | 1 | 9 |
| MANNINGS HIGH | 4 | 2 | 2 | 6 |
| WILLIAM KNIBB HIGH | 4 | 2 | 2 | 6 |
| MALDON HIGH | 5 | 0 | 5 | 5 |
| ANCHOVY HIGH* | 4 | 1 | 3 | 4 |
| IRWIN HIGH* | 7 | 0 | 7 | 4 |
|
|
DQ | DQ | DQ | DQ |
*
Forfeited a game(s) as a result lost a point.
DQ - Spot Valley High were Disqualified due to Non-Registration with ISSA.